Languages:
 

Table 21: Standardized mortality rates (per 100 000) for acute and chronic disease and injury, by WHO regional subgroupings (data shown is for most recent year available)

Click on the header of a column to sort
WHO sub-
group
Country Falls Inten-
tional injuries
Traffic casual-
ties
Accidental poisoning Alcohol use disorders Liver cirrhosis Mouth and oropha-
rynx cancer
Ischae-
mic heart disease
a Caution should be exercised when interpreting the results as death registration level is incomplete.
b As countries with very small population size are likely to have spurious trends, care should be exercised when making inter-country comparisons.
AFR-D Mauritius 2.77 14.44 15.91   2.04 15.78 3.85 173.51
AMR-A Canada 3.08 12.09 8.45 2.73 1.61 5.24 2.06 82.97
AMR-A Cuba 12.26 18.22 12.19 0.32 2.31 7.61 3.82 108.52
AMR-A United States of America (the) 6.78 20.21 15.00 0.58 1.90 7.47 2.00 112.40
AMR-B Argentina 0.79 15.51 9.56 0.45 1.83 6.39 2.14 49.38
AMR-B Bahamas (the) a,b 0.45 26.02 20.04 0.30 3.98 16.91 2.49 85.79
AMR-B Brazil a 3.53 29.63 16.63 0.17 3.28 11.31 3.87 72.26
AMR-B Chile 0.83 10.26 10.69 0.27 1.47 20.49 1.35 62.42
AMR-B Colombia a 3.34 69.15 17.71 0.29 0.03 6.25 1.72 89.80
AMR-B Costa Rica a 2.35 11.78 17.83 0.27 0.93 7.81 2.22 93.08
AMR-B El Salvador a 3.92 50.62 33.51 0.22 19.50 12.41 1.05 77.84
AMR-B Mexico 3.14 15.00 11.64 1.05 5.82 36.15 1.33 75.78
AMR-B Panama a 3.69 15.88 15.25 0.41 1.03 7.91 2.83 59.02
AMR-B Paraguay a 0.74 16.38 10.42 0.43 1.42 6.26 2.05 51.31
AMR-B Trinidad and Tobago 2.48 16.74 11.87 3.33 0.67 9.55 3.87 170.91
AMR-B Uruguay 1.43 15.18 10.05 4.02 1.45 5.95 3.27 60.10
AMR-B Venezuela 3.19 19.39 23.20 2.24 0.84 11.21 1.81 119.36
AMR-D Ecuador a 3.42 22.16 11.95 1.96 2.97 15.45 0.97 31.32
EMR-B Kuwait 2.20 3.93 19.01 0.65 0.05 4.01 0.97 79.10
EMR-D Egypt a 0.93 0.51 6.65 0.15 0.00 35.89 0.57 27.05
EUR-A Austria 6.76 15.38 9.84 1.11 2.98 14.95 3.96 100.03
EUR-A Croatia 8.33 17.32 11.27 1.72 3.18 20.90 5.27 127.98
EUR-A Czech Republic (the) 12.18 14.31 8.65 2.76 0.76 12.36 4.04 141.13
EUR-A Denmark 12.20 13.00 9.57 2.96 6.90 11.70 3.17 90.91
EUR-A Finland 10.84 23.20 7.77 9.12 3.63 9.60 1.82 122.98
EUR-A France 8.69 15.01 13.06 0.79 3.37 11.45 5.85 39.12
EUR-A Germany 4.40 11.15 8.05 1.14 4.01 13.36 3.77 95.74
EUR-A Greece 3.20 4.06 18.88 2.57 0.05 3.83 1.22 63.65
EUR-A Icelandb 2.81 11.42 6.16 0.57 2.29 2.58 1.60 108.20
EUR-A Ireland 7.00 11.97 10.14 1.04 1.98 3.94 3.04 133.70
EUR-A Israel 1.46 8.26 5.57 0.26 0.93 3.85 1.20 77.33
EUR-A Italy 7.48 6.38 11.76 0.37 0.22 10.73 2.90 57.20
EUR-A Luxem-
bourg b
5.25 16.77 17.36 5.22 4.17 12.19 4.28 59.33
EUR-A Malta b 8.70 9.55 4.49 1.30 0.37 5.46 4.64 144.63
EUR-A Nether-
lands (the)
2.66 9.54 6.59 0.74 1.39 4.44 2.47 70.17
EUR-A Norway 8.05 12.16 6.05 1.99 3.44 3.10 2.47 81.19
EUR-A Portugal 3.38 4.82 12.50 0.64 0.32 13.08 4.06 50.51
EUR-A Spain 2.31 7.49 13.98 2.03 0.52 8.45 3.75 49.94
EUR-A Sweden 18.45 21.10 5.84 1.49 2.47 3.97 1.69 89.28
EUR-A Switzerland 2.88 14.65 6.50 3.85 2.31 5.79 3.33 70.55
EUR-A United Kingdom (the) 14.80 14.62 5.62 1.91 0.87 7.36 2.15 112.41
EUR-B Albania a 1.22 11.52 7.83 2.97 0.39   1.88 77.81
EUR-B Armenia 0.72 3.62 5.43 1.32   13.07 2.16 261.22
EUR-B Azerbaijan a 0.30 6.80 5.15 1.14   34.02 1.23 284.62
EUR-B Bulgaria 3.06 14.95 10.92 2.18 0.77 12.74 3.12 144.31
EUR-B Kyrgyzstan a 3.39 21.81 11.36 13.61 1.98 38.36 2.98 240.83
EUR-B Poland 7.87 15.04 13.21 3.72 2.91 10.67 3.61 102.65
EUR-B Romania 5.80 13.75 11.23 5.10 3.38 37.09 5.72 175.06
EUR-B Slovenia 11.82 24.24 13.42 1.57 4.90 26.29 6.34 78.62
EUR-B TFYR Macedonia 0.99 19.09 5.12 0.97 0.80 5.70 2.51 84.17
EUR-B Turkme-
nistan a
4.01 28.40 8.60 19.04   42.35 3.63 319.76
EUR-B Uzbekistan a 11.25 14.68 8.89 1.31   39.05 2.59 316.50
EUR-C Belarus 5.14 38.92 13.97 29.09   12.76 4.37 331.23
EUR-C Estonia 7.99 38.35 14.35 25.65 3.63 17.39 6.18 274.79
EUR-C Hungary 18.67 25.96 11.69 1.40 2.87 45.79 12.64 179.07
EUR-C Kazakhstan a 2.41 42.20 12.02 44.47 1.90 23.20 3.54 269.93
EUR-C Latvia 13.25 37.26 22.78 13.60 8.15 12.10 3.99 250.55
EUR-C Lithuania 10.22 45.94 18.16 16.20 1.10 14.36 5.58 250.20
EUR-C Republic of Moldova (the) a 3.33 22.37 11.69 8.60 1.58 65.03 4.72 311.58
EUR-C Russian Federation (the) 8.42 61.42 25.82 36.62     4.49 285.38
EUR-C Ukraine 9.30 8.72 10.56 1.85   20.72 5.21 368.11
WPR-A Australia 2.27 13.63 8.91 3.05 0.99 3.77 2.69 85.46
WPR-A Japan 2.78 18.80 7.38 0.38 0.24 6.15 2.23 27.29
WPR-A New Zealand 4.17 13.23 11.57 0.83 0.46 2.40 2.65 102.50
WPR-A Singapore a 3.09 9.47 4.96 0.09   2.84 5.83 91.24
WPR-B Philippines (the) a 2.35 19.80 8.60 0.30 0.71 10.00 4.67 86.22
WPR-B Republic of Korea (the) a 6.59 16.00 20.00 0.92 2.48 20.02 1.69 27.01

Source: WHO  Global Status Report on Alcohol 2004, p.56

Related publication:
Alcohol homeAlcohol
Other Figures & Tables on this publication:

Table 4: Top 20 countries with highest beverage-specific adult per capita [APC] consumption

Table 6: Rate of last year abstainers among the adult population

Table 7: Heavy drinkers among the adult population

Table 8: Heavy episodic drinkers among the adult population

Table 9: Alcohol dependence among adult population

Table 10: Heavy episodic drinkers among youths

Table 11: Heavy episodic drinkers among young adults aged 18-24 years old

Table 13: Relative risks for beneficial alcohol-related health effects for different drinking categories (compared to abstainers)

Table 15: Attributable fractions of acute alcohol-related health effects in the adult general population

Table 16: Global burden of disease in 2000 attributable to alcohol according to major disease categories (DALYs in 000s)

Table 17: Burden of disease in 2000 attributable to tobacco, alcohol and drugs by developing status and sex

Table 18: Characteristics of adult alcohol consumption in different regions of the world 2000 (population weighted averages)

Table 19: Alcohol-related harm in different regions of the world (population weighted averages), DALYs (000s)

Table 20: Selected population alcohol-attributable fractions, by disease category, sex and level of development (% DALYs for each cause) in 2000

Table 21: Standardized mortality rates (per 100 000) for acute and chronic disease and injury, by WHO regional subgroupings (data shown is for most recent year available)

Table 21 [bis]: Social and economic costs of alcohol abuse for selected countries

Figure 3: Population weighted means of the recorded adult per capita consumption in the WHO Regions 1961-1999

Figure 4: Model of alcohol consumption, mediating variables, and short-term and longterm consequences

Figure 5: Global disease burden (in DALYs) in 2001 from alcohol use disorders, by age group and sex

Figure 6: Global deaths in 2001 from alcohol use disorders, by age group and sex

Footnote on the meaning of "adults"

Table 3: Total recorded alcohol per capita consumption (15+)

Table 5: Estimated volume of unrecorded consumption in litres of pure alcohol per capita for population older than 15 for the years after 1995

Case example 1: India

Case example 2: Venezuela

Case example 3: Malaysia

Case example 4: Uganda

Case example 5: Botswana

Case example 6: Ethiopia

Case example 7: Egypt

Case example 8: Ghana

Case example 9: Kenya

Case example 10: United Republic of Tanzania

Case example 1: Botswana

Case example 2: Nepal

Case example 3: Cameroon

Case example 4: India

Case example 5: Malaysia