Similar term(s): skin types.
The classification of skin phototypes depends on the skin response to sunlight. This is determined by skin colour (white, brown or black skin) and the result of exposure to ultraviolet radiation (tanning).
There are six skin phototypes, based on the sunburning and tanning response to sunlight:
Skin type | Typical features | Sunburn suscep-tibility | Tanning ability | Skin cancer risk |
I | Pale white skin, blue/hazel eyes, blond/red hair | High | None | High |
II | Fair skin, blue eyes | High | Poor | High |
III | Darker white skin | Moderate | Good | Low |
IV | Olive skin | Low | Very good | Low |
V | Brown | Very low | Excellent | Very low |
VI | Dark brown or black skin | Very low | Excellent | Very low |
Source: GreenFacts
Deutsch: Hauttypen
Español: Fototipo
Français: Phototypes de peau